2022-23 Weekly NFL fantasy player rankings
Getting lazy
I used to spend my Sunday mornings with 8 tabs open. Now I can be lazy: position rankings in one table.
Get lazy –> get the landscape view at lazyFantasy.com before you set your lineups. Dig deeper at the source sites by clicking the headers. Updates >
WEEK 17 TOP 5 QBs – Standard | all QBs>
Name | avgRank | NumberFire | ProFB-ref | FantasyData | WalterFB | NFL.com | ffCalc | SportingNews |
---|---|---|---|---|---|---|---|---|
Josh Allen | 1.286 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
Patrick Mahomes | 2.857 | 2 | 4 | 2 | 2 | 3 | 5 | 2 |
Joe Burrow | 4.857 | 5 | 6 | 4 | 4 | 2 | 6 | 7 |
Justin Fields | 5.714 | 4 | 1 | 3 | 3 | 5 | 21 | 3 |
Dak Prescott | 7.571 | 7 | 5 | 6 | 12 | 8 | 11 | 4 |
WEEK 17 TOP 5 RBs – Standard | all RBs>
Name | avgRank | NumberFire | ProFB-ref | FantasyData | WalterFB | NFL.com | ffCalc | SportingNews |
---|---|---|---|---|---|---|---|---|
Christian McCaffrey | 2.286 | 1 | 9 | 1 | 1 | 1 | 2 | 1 |
Saquon Barkley | 3.714 | 2 | 1 | 3 | 3 | 2 | 13 | 2 |
Austin Ekeler | 4.000 | 3 | 5 | 2 | 6 | 3 | 6 | 3 |
Nick Chubb | 6.000 | 6 | 6 | 6 | 2 | 11 | 5 | 6 |
Dalvin Cook | 6.000 | 11 | 3 | 4 | 4 | 5 | 4 | 11 |
WEEK 17 TOP 5 WRs – Standard | all WRs
Name | avgRank | NumberFire | ProFB-ref | FantasyData | WalterFB | NFL.com | ffCalc | SportingNews |
---|---|---|---|---|---|---|---|---|
Justin Jefferson | 1.571 | 2 | 1 | 1 | 1 | 1 | 2 | 3 |
Ja'Marr Chase | 3.429 | 3 | 7 | 2 | 3 | 2 | 3 | 4 |
CeeDee Lamb | 4.429 | 5 | 4 | 5 | 6 | 4 | 6 | 1 |
Stefon Diggs | 4.429 | 6 | 5 | 4 | 4 | 3 | 4 | 5 |
Tyreek Hill | 4.714 | 4 | 2 | 3 | 2 | 7 | 8 | 7 |
WEEK 17 TOP 5 TEs | all TEs >
Name | avgRank | NumberFire | ProFB-ref | FantasyData | WalterFB | NFL.com | ffCalc | SportingNews |
---|---|---|---|---|---|---|---|---|
Travis Kelce | 1.000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
George Kittle | 2.714 | 3 | 2 | 2 | 3 | 2 | 4 | 3 |
Mark Andrews | 4.000 | 2 | 3 | 4 | 7 | 8 | 2 | 2 |
TJ Hockenson | 4.714 | 5 | 4 | 3 | 4 | 3 | 9 | 5 |
Dalton Schultz | 8.571 | 6 | 14 | 6 | 11 | 9 | 8 | 6 |
Updates
Dec 29, 2021 – changed nav menu from widget to custom code to address Chrome issues
Dec 9, 2021 – codified some manual steps in html tables generation
Oct 24, 2021 – added 4 PPR sources: FantasyData, WalterFB, ffCalc, SportingNews
Oct 22, 2021 – addressed player naming inconsistencies.
Sep 29, 2021 – added NFL Standard source ffCalc: FantasyFootballCalculator.com
Questions or comments: Contact