2023 Weekly NFL fantasy player rankings
Getting lazy
I used to spend my Sunday mornings with 8 tabs open. Now I can be lazy: position rankings in one table.
Get lazy –> get the landscape view at lazyFantasy.com before you set your lineups. Dig deeper at the source sites by clicking the headers. Updates >
WEEK 3 TOP 5 QBs – Standard | all QBs>
Name | avgRank | NumberFire | ProFB-ref | FantasyData | NFL.com | ffCalc |
---|---|---|---|---|---|---|
Patrick Mahomes | 1.600 | 1 | 4 | 1 | 1 | 1 |
Justin Herbert | 4.200 | 3 | 3 | 5 | 5 | 5 |
Jalen Hurts | 4.800 | 5 | 12 | 2 | 2 | 3 |
Josh Allen | 6.400 | 4 | 19 | 3 | 4 | 2 |
Kirk Cousins | 6.600 | 6 | 1 | 6 | 6 | 14 |
WEEK 3 TOP 5 RBs – Standard | all RBs>
Name | avgRank | NumberFire | ProFB-ref | FantasyData | NFL.com | ffCalc |
---|---|---|---|---|---|---|
Christian McCaffrey | 2.000 | 1 | 1 | 2 | 1 | 5 |
Tony Pollard | 3.000 | 2 | 8 | 1 | 2 | 2 |
Josh Jacobs | 5.400 | 7 | 9 | 6 | 4 | 1 |
Bijan Robinson | 6.600 | 11 | 11 | 4 | 3 | 4 |
Derrick Henry | 7.000 | 4 | 12 | 3 | 9 | 7 |
WEEK 3 TOP 5 WRs – Standard | all WRs
Name | avgRank | NumberFire | ProFB-ref | FantasyData | NFL.com | ffCalc |
---|---|---|---|---|---|---|
Tyreek Hill | 2.000 | 1 | 1 | 2 | 4 | 2 |
Justin Jefferson | 2.400 | 2 | 2 | 1 | 1 | 6 |
Stefon Diggs | 5.000 | 7 | 8 | 4 | 2 | 4 |
Keenan Allen | 7.800 | 3 | 5 | 9 | 6 | 16 |
Davante Adams | 8.000 | 4 | 12 | 6 | 5 | 13 |
WEEK 3 TOP 5 TEs | all TEs >
Name | avgRank | NumberFire | ProFB-ref | FantasyData | NFL.com | ffCalc |
---|---|---|---|---|---|---|
Travis Kelce | 1.750 | 1 | 4 | 1 | 1 | 0 |
Mark Andrews | 2.250 | 2 | 3 | 2 | 2 | 0 |
TJ Hockenson | 2.400 | 3 | 2 | 3 | 3 | 1 |
Darren Waller | 6.200 | 8 | 8 | 5 | 4 | 6 |
Evan Engram | 6.600 | 6 | 7 | 7 | 8 | 5 |
Updates
Dec 29, 2021 – changed nav menu from widget to custom code to address Chrome issues
Dec 9, 2021 – codified some manual steps in html tables generation
Oct 24, 2021 – added 4 PPR sources: FantasyData, WalterFB, ffCalc, SportingNews
Oct 22, 2021 – addressed player naming inconsistencies.
Sep 29, 2021 – added NFL Standard source ffCalc: FantasyFootballCalculator.com
Questions or comments: Contact