2023 Weekly NFL fantasy player rankings
Getting lazy
I used to spend my Sunday mornings with 8 tabs open. Now I can be lazy: position rankings in one table.
Get lazy –> get the landscape view at lazyFantasy.com before you set your lineups. Dig deeper at the source sites by clicking the headers. Updates >
WEEK 17 TOP 5 QBs – Standard | all QBs>
Name | avgRank | NumberFire | ProFB-ref | FantasyData | NFL.com | ffCalc |
---|---|---|---|---|---|---|
Jalen Hurts | 1.400 | 1 | 1 | 1 | 1 | 3 |
Josh Allen | 3.200 | 5 | 4 | 3 | 2 | 2 |
Dak Prescott | 5.200 | 2 | 3 | 2 | 3 | 16 |
Patrick Mahomes | 5.600 | 6 | 7 | 6 | 8 | 1 |
Lamar Jackson | 7.200 | 3 | 8 | 4 | 4 | 17 |
WEEK 17 TOP 5 RBs – Standard | all RBs>
Name | avgRank | NumberFire | ProFB-ref | FantasyData | NFL.com | ffCalc |
---|---|---|---|---|---|---|
Christian McCaffrey | 1.800 | 1 | 1 | 1 | 1 | 5 |
Kyren Williams | 2.250 | 3 | 2 | 2 | 2 | 0 |
Travis Etienne | 5.400 | 6 | 3 | 4 | 6 | 8 |
Rachaad White | 8.600 | 5 | 8 | 3 | 3 | 24 |
Kenneth Walker | 11.200 | 9 | 9 | 10 | 11 | 17 |
WEEK 17 TOP 5 WRs – Standard | all WRs
Name | avgRank | NumberFire | ProFB-ref | FantasyData | NFL.com | ffCalc |
---|---|---|---|---|---|---|
Tyreek Hill | 1.400 | 1 | 1 | 2 | 1 | 2 |
CeeDee Lamb | 3.000 | 2 | 2 | 1 | 2 | 8 |
Amon-Ra St Brown | 4.800 | 4 | 7 | 5 | 3 | 5 |
AJ Brown | 5.600 | 5 | 5 | 4 | 4 | 10 |
Justin Jefferson | 6.600 | 8 | 11 | 3 | 5 | 6 |
WEEK 17 TOP 5 TEs | all TEs >
Name | avgRank | NumberFire | ProFB-ref | FantasyData | NFL.com | ffCalc |
---|---|---|---|---|---|---|
Travis Kelce | 1.250 | 2 | 1 | 1 | 1 | 0 |
George Kittle | 3.400 | 1 | 3 | 2 | 4 | 7 |
David Njoku | 5.800 | 3 | 5 | 5 | 3 | 13 |
Evan Engram | 6.400 | 7 | 7 | 7 | 6 | 5 |
Sam LaPorta | 7.400 | 6 | 2 | 4 | 2 | 23 |
Updates
Dec 29, 2021 – changed nav menu from widget to custom code to address Chrome issues
Dec 9, 2021 – codified some manual steps in html tables generation
Oct 24, 2021 – added 4 PPR sources: FantasyData, WalterFB, ffCalc, SportingNews
Oct 22, 2021 – addressed player naming inconsistencies.
Sep 29, 2021 – added NFL Standard source ffCalc: FantasyFootballCalculator.com
Questions or comments: Contact