Weekly NFL fantasy player rankings
Getting lazy
I used to spend my Sunday mornings with 8 tabs open. Now I can be lazy: position rankings in one table.
Get lazy –> get the landscape view at lazyFantasy.com before you set your lineups. Dig deeper at the source sites by clicking the headers. Updates >
WEEK 17 TOP 5 QBS | all QBs>
Name | avgRank | NumberFire | ProFB-ref | FantasyData | WalterFB | NFL.com | ffCalc | SportingNews |
---|---|---|---|---|---|---|---|---|
Josh Allen | 1.714 | 1 | 2 | 1 | 2 | 1 | 3 | 2 |
Patrick Mahomes | 3.571 | 2 | 6 | 2 | 1 | 3 | 1 | 10 |
Aaron Rodgers | 3.714 | 5 | 5 | 3 | 4 | 2 | 4 | 3 |
Tom Brady | 3.714 | 6 | 3 | 4 | 3 | 4 | 2 | 4 |
Matthew Stafford | 5.571 | 10 | 4 | 5 | 5 | 5 | 5 | 5 |
WEEK 17 TOP 5 RBS | all RBs>
Name | avgRank | NumberFire | ProFB-ref | FantasyData | WalterFB | NFL.com | ffCalc | SportingNews |
---|---|---|---|---|---|---|---|---|
Jonathan Taylor | 1.429 | 1 | 1 | 1 | 4 | 1 | 1 | 1 |
Dalvin Cook | 3.333 | 5 | 0 | 3 | 1 | 4 | 2 | 5 |
Nick Chubb | 4.286 | 2 | 3 | 2 | 2 | 10 | 8 | 3 |
Joe Mixon | 5.286 | 7 | 2 | 4 | 8 | 3 | 5 | 8 |
Austin Ekeler | 6.333 | 8 | 0 | 6 | 3 | 2 | 10 | 9 |
WEEK 17 TOP 5 WR | all WRs>
Name | avgRank | NumberFire | ProFB-ref | FantasyData | WalterFB | NFL.com | ffCalc | SportingNews |
---|---|---|---|---|---|---|---|---|
Cooper Kupp | 1.000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Davante Adams | 2.000 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Deebo Samuel | 3.571 | 3 | 3 | 5 | 4 | 4 | 3 | 3 |
Justin Jefferson | 4.571 | 4 | 4 | 3 | 6 | 3 | 8 | 4 |
Tyreek Hill | 5.000 | 5 | 5 | 4 | 3 | 6 | 4 | 8 |
WEEK 17 TOP 5 TES | all TEs >
Name | avgRank | NumberFire | ProFB-ref | FantasyData | WalterFB | NFL.com | ffCalc | SportingNews |
---|---|---|---|---|---|---|---|---|
Travis Kelce | 1.714 | 1 | 2 | 3 | 1 | 2 | 2 | 1 |
George Kittle | 2.286 | 3 | 3 | 2 | 2 | 3 | 1 | 2 |
Mark Andrews | 2.571 | 2 | 1 | 1 | 6 | 1 | 3 | 4 |
Rob Gronkowski | 4.429 | 4 | 4 | 4 | 5 | 7 | 4 | 3 |
Dallas Goedert | 5.429 | 5 | 7 | 6 | 4 | 4 | 6 | 6 |
Updates
Dec 29, 2021 – changed nav menu from widget to custom code to address Chrome issues
Dec 9, 2021 – codified some manual steps in html tables generation
Oct 24, 2021 – added 4 PPR sources: FantasyData, WalterFB, ffCalc, SportingNews
Oct 22, 2021 – addressed player naming inconsistencies.
Sep 29, 2021 – added NFL Standard source ffCalc: FantasyFootballCalculator.com
Questions or comments: Contact